forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
acd1efd4e9
commit
27846aca29
4 changed files with 10 additions and 6 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1726
|
||||
- Total Channels: 1727
|
||||
- Countries Available: 68
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1726 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1727 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Africa | 1 | [africa.m3u](countries/africa.m3u) |
|
||||
|
@ -65,7 +65,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Moldova | 7 | [moldova.m3u](countries/moldova.m3u) |
|
||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Netherlands | 21 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| New Zealand | 18 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| New Zealand | 19 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
|
||||
| Norway | 8 | [norway.m3u](countries/norway.m3u) |
|
||||
| Pakistan | 2 | [pakistan.m3u](countries/pakistan.m3u) |
|
||||
|
@ -91,7 +91,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| United Kingdom | 77 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 308 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 645 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 646 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 21 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue