forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
1c81183017
commit
19f5a8f652
5 changed files with 35 additions and 15 deletions
11
README.md
11
README.md
|
@ -12,15 +12,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1893
|
||||
- Countries Available: 73
|
||||
- Total Channels: 1898
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 18
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1893 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1898 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 🇭🇷 Hrvatska (Croatia/HR) | 29 | [_____hrvatska__croatia_hr_.m3u](countries/_____hrvatska__croatia_hr_.m3u) |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
|
@ -34,6 +34,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Azerbaijan | 8 | [azerbaijan.m3u](countries/azerbaijan.m3u) |
|
||||
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
|
||||
| Belgium | 15 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| BHTelecom Channels (BHTelecom kanali) | 1 | [bhtelecom_channels__bhtelecom_kanali_.m3u](countries/bhtelecom_channels__bhtelecom_kanali_.m3u) |
|
||||
| Bosina and Herzegovina | 1 | [bosina_and_herzegovina.m3u](countries/bosina_and_herzegovina.m3u) |
|
||||
| Brazil | 54 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
|
@ -68,7 +69,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Moldova | 7 | [moldova.m3u](countries/moldova.m3u) |
|
||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Netherlands | 22 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| New Zealand | 19 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| New Zealand | 23 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| Nordic | 1 | [nordic.m3u](countries/nordic.m3u) |
|
||||
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
|
||||
| North Macedonia | 8 | [north_macedonia.m3u](countries/north_macedonia.m3u) |
|
||||
|
@ -96,7 +97,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| United Kingdom | 71 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 308 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 648 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 652 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 55 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 22 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue