forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
702f84f66a
commit
17cedb6885
3 changed files with 44 additions and 4 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1276
|
||||
- Total Channels: 1286
|
||||
- Countries Available: 57
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1276 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1286 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -37,7 +37,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Finland | 17 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 9 | [france.m3u](countries/france.m3u) |
|
||||
| France | 19 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 33 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
|
||||
|
@ -84,7 +84,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 7 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 36 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Francophone | 46 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 39 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 3 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 352 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue