forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
52a7ee8523
commit
163d78ceb2
3 changed files with 8 additions and 4 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1270
|
||||
- Total Channels: 1271
|
||||
- Countries Available: 57
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1270 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1271 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -43,7 +43,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Greece | 2 | [greece.m3u](countries/greece.m3u) |
|
||||
| Hungary | 10 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| Iceland | 11 | [iceland.m3u](countries/iceland.m3u) |
|
||||
| India | 16 | [india.m3u](countries/india.m3u) |
|
||||
| India | 17 | [india.m3u](countries/india.m3u) |
|
||||
| Indonesia | 2 | [indonesia.m3u](countries/indonesia.m3u) |
|
||||
| Iran | 1 | [iran.m3u](countries/iran.m3u) |
|
||||
| Ireland | 10 | [ireland.m3u](countries/ireland.m3u) |
|
||||
|
@ -88,7 +88,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Germanosphere | 39 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 2 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 352 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 16 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Indosphere | 17 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 3 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 9 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 25 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue