forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
4bdbd748a8
commit
0f2d4c32e4
4 changed files with 185 additions and 125 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1879
|
||||
- Total Channels: 1894
|
||||
- Countries Available: 73
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1879 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1894 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 🇭🇷 Hrvatska (Croatia/HR) | 29 | [_____hrvatska__croatia_hr_.m3u](countries/_____hrvatska__croatia_hr_.m3u) |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
|
@ -86,7 +86,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Slovenia | 3 | [slovenia.m3u](countries/slovenia.m3u) |
|
||||
| South Africa | 3 | [south_africa.m3u](countries/south_africa.m3u) |
|
||||
| South Korea | 15 | [south_korea.m3u](countries/south_korea.m3u) |
|
||||
| Spain | 28 | [spain.m3u](countries/spain.m3u) |
|
||||
| Spain | 43 | [spain.m3u](countries/spain.m3u) |
|
||||
| Sri Lanka | 3 | [sri_lanka.m3u](countries/sri_lanka.m3u) |
|
||||
| Sweden | 4 | [sweden.m3u](countries/sweden.m3u) |
|
||||
| Switzerland | 31 | [switzerland.m3u](countries/switzerland.m3u) |
|
||||
|
@ -103,7 +103,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Francophone | 74 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 24 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 17 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 354 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Hispanic | 369 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 32 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 10 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 16 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue