forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
c2b4040284
commit
07357ed6b7
3 changed files with 20 additions and 8 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1266
|
||||
- Total Channels: 1269
|
||||
- Countries Available: 57
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1266 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1269 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -29,7 +29,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Azerbaijan | 8 | [azerbaijan.m3u](countries/azerbaijan.m3u) |
|
||||
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
|
||||
| Belgium | 15 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Brazil | 12 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Brazil | 15 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 129 | [canada.m3u](countries/canada.m3u) |
|
||||
| Croatia | 8 | [croatia.m3u](countries/croatia.m3u) |
|
||||
|
@ -91,7 +91,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Indosphere | 16 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 3 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 9 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 22 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Lusophone | 25 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 39 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Persian | 1 | [persian.m3u](cultural-groups/persian.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue