forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
9bc7623261
commit
fac0a2a6e2
4 changed files with 9 additions and 5 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1860
|
||||
- Total Channels: 1861
|
||||
- Countries Available: 73
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1860 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1861 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Africa | 1 | [africa.m3u](countries/africa.m3u) |
|
||||
|
@ -29,7 +29,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Armenia | 6 | [armenia.m3u](countries/armenia.m3u) |
|
||||
| Aruba | 12 | [aruba.m3u](countries/aruba.m3u) |
|
||||
| Australia | 34 | [australia.m3u](countries/australia.m3u) |
|
||||
| Austria | 6 | [austria.m3u](countries/austria.m3u) |
|
||||
| Austria | 7 | [austria.m3u](countries/austria.m3u) |
|
||||
| Azerbaijan | 8 | [azerbaijan.m3u](countries/azerbaijan.m3u) |
|
||||
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
|
||||
| Belgium | 15 | [belgium.m3u](countries/belgium.m3u) |
|
||||
|
@ -101,7 +101,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 22 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 74 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 23 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Germanosphere | 24 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 17 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 354 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 32 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue