forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
c0b9722584
commit
ec1dce7992
6 changed files with 78 additions and 26 deletions
12
README.md
12
README.md
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1348
|
||||
- Total Channels: 1361
|
||||
- Countries Available: 59
|
||||
- Cultural Groups: 17
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1348 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1361 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -46,7 +46,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Iceland | 11 | [iceland.m3u](countries/iceland.m3u) |
|
||||
| India | 17 | [india.m3u](countries/india.m3u) |
|
||||
| Indonesia | 2 | [indonesia.m3u](countries/indonesia.m3u) |
|
||||
| Ireland | 10 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Ireland | 9 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Israel | 11 | [israel.m3u](countries/israel.m3u) |
|
||||
| Italy | 17 | [italy.m3u](countries/italy.m3u) |
|
||||
| Japan | 4 | [japan.m3u](countries/japan.m3u) |
|
||||
|
@ -79,10 +79,10 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Thailand | 2 | [thailand.m3u](countries/thailand.m3u) |
|
||||
| Turkey | 10 | [turkey.m3u](countries/turkey.m3u) |
|
||||
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
|
||||
| United Kingdom | 68 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 132 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| United Kingdom | 76 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 138 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 390 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 403 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 7 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 17 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue