forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
786ad4c43e
commit
cee6e6ddd1
3 changed files with 40 additions and 16 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1877
|
||||
- Total Channels: 1883
|
||||
- Countries Available: 72
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1877 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1883 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Africa | 1 | [africa.m3u](countries/africa.m3u) |
|
||||
|
@ -56,7 +56,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Ireland | 9 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Israel | 20 | [israel.m3u](countries/israel.m3u) |
|
||||
| Italy | 17 | [italy.m3u](countries/italy.m3u) |
|
||||
| Japan | 4 | [japan.m3u](countries/japan.m3u) |
|
||||
| Japan | 10 | [japan.m3u](countries/japan.m3u) |
|
||||
| Kosovo | 4 | [kosovo.m3u](countries/kosovo.m3u) |
|
||||
| Latin America | 270 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||
| Latvia | 7 | [latvia.m3u](countries/latvia.m3u) |
|
||||
|
@ -104,7 +104,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Hellenic | 17 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 354 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 32 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 4 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Japanese | 10 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 15 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 101 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue