forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
6627107bbb
commit
9b31bd8a27
5 changed files with 106 additions and 146 deletions
12
README.md
12
README.md
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1810
|
||||
- Total Channels: 1800
|
||||
- Countries Available: 70
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1810 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1800 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Africa | 20 | [africa.m3u](countries/africa.m3u) |
|
||||
|
@ -43,9 +43,9 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Finland | 23 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 23 | [france.m3u](countries/france.m3u) |
|
||||
| France | 26 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 32 | [germany.m3u](countries/germany.m3u) |
|
||||
| Germany | 19 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
|
||||
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
|
||||
| Hungary | 19 | [hungary.m3u](countries/hungary.m3u) |
|
||||
|
@ -97,8 +97,8 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Arabic | 56 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 21 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 70 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 38 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Francophone | 73 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 25 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 17 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 348 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 32 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue