forked from Mystique-Play/Mystique
Automated updates of M3U Files
This commit is contained in:
parent
e4fdeef18e
commit
7b78d48743
3 changed files with 32 additions and 40 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1861
|
||||
- Total Channels: 1859
|
||||
- Countries Available: 72
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1861 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1859 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Africa | 1 | [africa.m3u](countries/africa.m3u) |
|
||||
|
@ -66,7 +66,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Mexico | 56 | [mexico.m3u](countries/mexico.m3u) |
|
||||
| Moldova | 7 | [moldova.m3u](countries/moldova.m3u) |
|
||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Netherlands | 24 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| Netherlands | 22 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| New Zealand | 19 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
| Nordic | 1 | [nordic.m3u](countries/nordic.m3u) |
|
||||
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
|
||||
|
@ -98,7 +98,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Anglosphere | 656 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 55 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Benelux | 22 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 74 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 23 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 17 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue