revert Automated updates of M3U Files
This commit is contained in:
LazaHaze 2025-03-27 10:01:34 -03:00
parent f1a81cbb44
commit 661973bf91
6 changed files with 13 additions and 113 deletions

View file

@ -12,15 +12,15 @@ Mystique provides a curated collection of IPTV channels from around the world. T
## Statistics
- Total Channels: 1828
- Countries Available: 72
- Total Channels: 1802
- Countries Available: 70
- Cultural Groups: 18
## Available Playlists
| Playlist | Channels | Link |
|----------|-----------|------|
| **Complete (All channels)** | 1828 | [mystique.m3u](mystique.m3u) |
| **Complete (All channels)** | 1802 | [mystique.m3u](mystique.m3u) |
| **───────── Countries ─────────** | | |
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
| Africa | 1 | [africa.m3u](countries/africa.m3u) |
@ -40,8 +40,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Croatia | 12 | [croatia.m3u](countries/croatia.m3u) |
| Cyprus | 14 | [cyprus.m3u](countries/cyprus.m3u) |
| Czechia | 25 | [czechia.m3u](countries/czechia.m3u) |
| Denamrk | 3 | [denamrk.m3u](countries/denamrk.m3u) |
| Denmark | 27 | [denmark.m3u](countries/denmark.m3u) |
| Denmark | 5 | [denmark.m3u](countries/denmark.m3u) |
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
| Finland | 23 | [finland.m3u](countries/finland.m3u) |
| France | 26 | [france.m3u](countries/france.m3u) |
@ -68,7 +67,6 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
| Netherlands | 24 | [netherlands.m3u](countries/netherlands.m3u) |
| New Zealand | 19 | [new_zealand.m3u](countries/new_zealand.m3u) |
| Nordic | 1 | [nordic.m3u](countries/nordic.m3u) |
| North Korea | 1 | [north_korea.m3u](countries/north_korea.m3u) |
| North Macedonia | 8 | [north_macedonia.m3u](countries/north_macedonia.m3u) |
| Norway | 18 | [norway.m3u](countries/norway.m3u) |
@ -108,7 +106,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Korean | 15 | [korean.m3u](cultural-groups/korean.m3u) |
| Lusophone | 65 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
| Malaysphere | 2 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
| Nordic | 83 | [nordic.m3u](cultural-groups/nordic.m3u) |
| Nordic | 61 | [nordic.m3u](cultural-groups/nordic.m3u) |
| Sinosphere | 3 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
| Slavic | 157 | [slavic.m3u](cultural-groups/slavic.m3u) |
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |