Where all the IPTV magic is seen in this nadeko
I've managed to get an official and working ORF III link (has ORF ON watermark), also added some SD channels and Servus ON-only channels Planned: Add regional channels (e.g ORF2B, ORF2K, ..) Add austrian channel versions (e.g ProSieben Austria) |
||
---|---|---|
.forgejo | ||
countries | ||
cultural-groups | ||
european_radio.m3u | ||
fast.m3u | ||
fast_test.m3u | ||
mystique.m3u | ||
README.md | ||
vod.m3u | ||
world_radio.m3u |
Mystique
About
Mystique provides a curated collection of IPTV channels from around the world. The channels are organized by both countries and cultural groups for easy access.
Usage
- Complete Playlist: Use the main
mystique.m3u
file for access to all channels - Country-Specific: Individual country playlists are available in the
countries/
directory - Cultural Groups: Cultural/linguistic group playlists are available in the
cultural-groups/
directory
Statistics
- Total Channels: 1885
- Countries Available: 73
- Cultural Groups: 18
Available Playlists
Playlist | Channels | Link |
---|---|---|
Complete (All channels) | 1885 | mystique.m3u |
───────── Countries ───────── | ||
🇭🇷 Hrvatska (Croatia/HR) | 29 | ____hrvatska__croatia_hr.m3u |
24/7 by Mystique | 4 | 24_7_by_mystique.m3u |
Africa | 1 | africa.m3u |
Albania | 31 | albania.m3u |
Arabia | 6 | arabia.m3u |
Armenia | 6 | armenia.m3u |
Aruba | 12 | aruba.m3u |
Australia | 34 | australia.m3u |
Austria | 7 | austria.m3u |
Azerbaijan | 8 | azerbaijan.m3u |
Belarus | 7 | belarus.m3u |
Belgium | 15 | belgium.m3u |
Bosina and Herzegovina | 1 | bosina_and_herzegovina.m3u |
Brazil | 54 | brazil.m3u |
Bulgaria | 50 | bulgaria.m3u |
Canada | 196 | canada.m3u |
Caribbean | 5 | caribbean.m3u |
Cyprus | 14 | cyprus.m3u |
Czechia | 25 | czechia.m3u |
Denmark | 30 | denmark.m3u |
Estoina | 29 | estoina.m3u |
Faroe Islands | 1 | faroe_islands.m3u |
Finland | 22 | finland.m3u |
France | 26 | france.m3u |
Georgia | 3 | georgia.m3u |
Germany | 17 | germany.m3u |
Greece | 3 | greece.m3u |
Guyana | 14 | guyana.m3u |
Hungary | 19 | hungary.m3u |
Iceland | 11 | iceland.m3u |
India | 27 | india.m3u |
Indonesia | 2 | indonesia.m3u |
Ireland | 9 | ireland.m3u |
Israel | 20 | israel.m3u |
Italy | 17 | italy.m3u |
Japan | 10 | japan.m3u |
Kosovo | 4 | kosovo.m3u |
Latin America | 270 | latin_america.m3u |
Latvia | 7 | latvia.m3u |
Lithuania | 7 | lithuania.m3u |
Luxembourg | 2 | luxembourg.m3u |
Malta | 4 | malta.m3u |
Mexico | 56 | mexico.m3u |
Moldova | 7 | moldova.m3u |
Montenegro | 2 | montenegro.m3u |
Netherlands | 22 | netherlands.m3u |
New Zealand | 19 | new_zealand.m3u |
Nordic | 1 | nordic.m3u |
North Korea | 1 | north_korea.m3u |
North Macedonia | 8 | north_macedonia.m3u |
Norway | 18 | norway.m3u |
Pakistan | 2 | pakistan.m3u |
Poland | 43 | poland.m3u |
Portugal | 26 | portugal.m3u |
Romania | 53 | romania.m3u |
Russia | 7 | russia.m3u |
San Marino | 2 | san_marino.m3u |
Saudi Arabia | 2 | saudi_arabia.m3u |
Serbia | 8 | serbia.m3u |
Singapore | 3 | singapore.m3u |
Slovakia | 17 | slovakia.m3u |
Slovenia | 3 | slovenia.m3u |
South Africa | 3 | south_africa.m3u |
South Korea | 15 | south_korea.m3u |
Spain | 43 | spain.m3u |
Sri Lanka | 3 | sri_lanka.m3u |
Sweden | 4 | sweden.m3u |
Switzerland | 31 | switzerland.m3u |
Thailand | 2 | thailand.m3u |
Turkey | 35 | turkey.m3u |
Ukraine | 11 | ukraine.m3u |
United Kingdom | 71 | united_kingdom.m3u |
United States | 308 | united_states.m3u |
───────── Cultural Groups ───────── | ||
Anglosphere | 648 | anglosphere.m3u |
Arabic | 55 | arabic.m3u |
Baltic | 14 | baltic.m3u |
Benelux | 22 | benelux.m3u |
Francophone | 74 | francophone.m3u |
Germanosphere | 24 | germanosphere.m3u |
Hellenic | 17 | hellenic.m3u |
Hispanic | 369 | hispanic.m3u |
Indosphere | 32 | indosphere.m3u |
Japanese | 10 | japanese.m3u |
Korean | 16 | korean.m3u |
Lusophone | 80 | lusophone.m3u |
Malaysphere | 2 | malaysphere.m3u |
Nordic | 86 | nordic.m3u |
Sinosphere | 3 | sinosphere.m3u |
Slavic | 145 | slavic.m3u |
Thai | 2 | thai.m3u |
Turkic | 43 | turkic.m3u |
Legal Notice
This playlist is a collection of publicly available IPTV streams. Please check your local laws regarding IPTV streaming before using this playlist.