Automated updates of M3U Files
This commit is contained in:
parent
d5040cefcd
commit
ffc26e95d7
4 changed files with 161 additions and 61 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2221
|
||||
- Total Channels: 2271
|
||||
- Additional Collections: 74735 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2221 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2271 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25287 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49448 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -50,7 +50,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Faroe Islands | 1 | [faroe_islands.m3u](countries/faroe_islands.m3u) |
|
||||
| Finland | 22 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 33 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 3 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Georgia | 51 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 44 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
|
||||
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
|
||||
|
@ -99,7 +99,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
|
||||
| United Kingdom | 63 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 306 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| Unknown | 4 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| Uzbekistan | 19 | [uzbekistan.m3u](countries/uzbekistan.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 654 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue