Automated updates of M3U Files
This commit is contained in:
parent
5ce06f8bd2
commit
eb9f1016b0
4 changed files with 4 additions and 28 deletions
10
README.md
10
README.md
|
@ -13,16 +13,16 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2184
|
||||
- Total Channels: 2179
|
||||
- Additional Collections: 74842 channels
|
||||
- Countries Available: 72
|
||||
- Countries Available: 70
|
||||
- Cultural Groups: 18
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2184 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2179 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25397 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49445 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -82,12 +82,10 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Romania | 53 | [romania.m3u](countries/romania.m3u) |
|
||||
| Russia | 7 | [russia.m3u](countries/russia.m3u) |
|
||||
| San Marino | 2 | [san_marino.m3u](countries/san_marino.m3u) |
|
||||
| Saudi Arabia | 2 | [saudi_arabia.m3u](countries/saudi_arabia.m3u) |
|
||||
| Serbia | 8 | [serbia.m3u](countries/serbia.m3u) |
|
||||
| Singapore | 3 | [singapore.m3u](countries/singapore.m3u) |
|
||||
| Slovakia | 17 | [slovakia.m3u](countries/slovakia.m3u) |
|
||||
| Slovenia | 3 | [slovenia.m3u](countries/slovenia.m3u) |
|
||||
| South Africa | 3 | [south_africa.m3u](countries/south_africa.m3u) |
|
||||
| South Korea | 15 | [south_korea.m3u](countries/south_korea.m3u) |
|
||||
| Spain | 43 | [spain.m3u](countries/spain.m3u) |
|
||||
| Sri Lanka | 3 | [sri_lanka.m3u](countries/sri_lanka.m3u) |
|
||||
|
@ -101,7 +99,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 650 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 55 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Arabic | 53 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 80 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue