Automated updates of M3U Files
This commit is contained in:
parent
e630e52cf4
commit
d47473e5db
4 changed files with 161 additions and 90 deletions
|
@ -13,16 +13,16 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2278
|
||||
- Total Channels: 2311
|
||||
- Additional Collections: 74851 channels
|
||||
- Countries Available: 74
|
||||
- Countries Available: 75
|
||||
- Cultural Groups: 19
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2278 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2311 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25400 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49451 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -55,7 +55,8 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Greece | 6 | [greece.m3u](countries/greece.m3u) |
|
||||
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
|
||||
| Hong Kong | 1 | [hong_kong.m3u](countries/hong_kong.m3u) |
|
||||
| Hungary | 19 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| Hungary | 51 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| Hungry | 1 | [hungry.m3u](countries/hungry.m3u) |
|
||||
| Iceland | 11 | [iceland.m3u](countries/iceland.m3u) |
|
||||
| India | 27 | [india.m3u](countries/india.m3u) |
|
||||
| Indonesia | 4 | [indonesia.m3u](countries/indonesia.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue