Automated updates of M3U Files
This commit is contained in:
parent
d1e6a55c1e
commit
c88edb965c
3 changed files with 6 additions and 4 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 1172
|
||||
- Total Channels: 1173
|
||||
- Countries Available: 54
|
||||
- Cultural Groups: 18
|
||||
|
||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 1172 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 1173 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||
| Armenia | 5 | [armenia.m3u](countries/armenia.m3u) |
|
||||
|
@ -52,7 +52,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Lativia | 7 | [lativia.m3u](countries/lativia.m3u) |
|
||||
| Lithuania | 7 | [lithuania.m3u](countries/lithuania.m3u) |
|
||||
| Luxembourg | 2 | [luxembourg.m3u](countries/luxembourg.m3u) |
|
||||
| Malta | 3 | [malta.m3u](countries/malta.m3u) |
|
||||
| Malta | 4 | [malta.m3u](countries/malta.m3u) |
|
||||
| Moldova | 5 | [moldova.m3u](countries/moldova.m3u) |
|
||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Netherlands | 17 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
|
|
|
@ -5,3 +5,5 @@ https://tinyurl.com/z984zpk2
|
|||
https://tinyurl.com/2sbanzvd
|
||||
#EXTINF:-1 group-title="Malta",MT | TVM Sport+
|
||||
https://tinyurl.com/bmbynxk7bmbynxk
|
||||
#EXTINF:-1 group-title="Malta",MT | ONE
|
||||
https://2-fss-1.streamhoster.com/pl_148/201830-1293592-1/playlist.m3u8
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue