Automated updates of M3U Files
This commit is contained in:
parent
783e0a44e5
commit
c1158568d4
4 changed files with 37 additions and 13 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2318
|
||||
- Total Channels: 2324
|
||||
- Additional Collections: 74340 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2318 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2324 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25234 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49106 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -60,7 +60,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| India | 27 | [india.m3u](countries/india.m3u) |
|
||||
| Indonesia | 4 | [indonesia.m3u](countries/indonesia.m3u) |
|
||||
| Iran | 4 | [iran.m3u](countries/iran.m3u) |
|
||||
| Ireland | 9 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Ireland | 15 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Italy | 27 | [italy.m3u](countries/italy.m3u) |
|
||||
| Japan | 11 | [japan.m3u](countries/japan.m3u) |
|
||||
| Kazakhstan | 9 | [kazakhstan.m3u](countries/kazakhstan.m3u) |
|
||||
|
@ -102,7 +102,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| Uzbekistan | 19 | [uzbekistan.m3u](countries/uzbekistan.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 662 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 668 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 53 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue