Automated updates of M3U Files
This commit is contained in:
parent
aa172431d3
commit
a5160b3564
3 changed files with 4 additions and 112 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2328
|
||||
- Total Channels: 2301
|
||||
- Additional Collections: 74340 channels
|
||||
- Countries Available: 75
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2328 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2301 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25234 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49106 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -32,7 +32,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Arab World | 24 | [arab_world.m3u](countries/arab_world.m3u) |
|
||||
| Armenia | 6 | [armenia.m3u](countries/armenia.m3u) |
|
||||
| Aruba | 12 | [aruba.m3u](countries/aruba.m3u) |
|
||||
| Australia | 41 | [australia.m3u](countries/australia.m3u) |
|
||||
| Australia | 14 | [australia.m3u](countries/australia.m3u) |
|
||||
| Austria | 30 | [austria.m3u](countries/austria.m3u) |
|
||||
| Azerbaijan | 14 | [azerbaijan.m3u](countries/azerbaijan.m3u) |
|
||||
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
|
||||
|
@ -103,7 +103,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| Uzbekistan | 19 | [uzbekistan.m3u](countries/uzbekistan.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 668 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 641 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 53 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 12 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue