Automated updates of M3U Files

This commit is contained in:
Forgejo Actions Bot 2025-06-14 22:32:30 +00:00
parent 4761b6a44a
commit 9ebfd6e6d0
13 changed files with 1019 additions and 185 deletions

View file

@ -7,20 +7,25 @@ Mystique provides a curated collection of IPTV channels from around the world. T
## Usage
1. **Complete Playlist**: Use the main `mystique.m3u` file for access to all channels
2. **Country-Specific**: Individual country playlists are available in the `countries/` directory
3. **Cultural Groups**: Cultural/linguistic group playlists are available in the `cultural-groups/` directory
2. **Additional Collections**: Specialized playlists for specific content types (Can be Radios, etc.)
3. **Country-Specific**: Individual country playlists are available in the `countries/` directory
4. **Cultural Groups**: Cultural/linguistic group playlists are available in the `cultural-groups/` directory
## Statistics
- Total Channels: 1875
- Countries Available: 74
- Total Channels: 2083
- Additional Collections: 74869 channels
- Countries Available: 73
- Cultural Groups: 18
## Available Playlists
| Playlist | Channels | Link |
|----------|-----------|------|
| **Complete (All channels)** | 1875 | [mystique.m3u](mystique.m3u) |
| **Complete (All channels)** | 2083 | [mystique.m3u](mystique.m3u) |
| **───────── Additional Collections ─────────** | | |
| European Radio | 25405 | [european_radio.m3u](european_radio.m3u) |
| World Radio | 49464 | [world_radio.m3u](world_radio.m3u) |
| **───────── Countries ─────────** | | |
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
| Africa | 1 | [africa.m3u](countries/africa.m3u) |
@ -29,11 +34,10 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Armenia | 6 | [armenia.m3u](countries/armenia.m3u) |
| Aruba | 12 | [aruba.m3u](countries/aruba.m3u) |
| Australia | 41 | [australia.m3u](countries/australia.m3u) |
| Austria | 15 | [austria.m3u](countries/austria.m3u) |
| Austria | 30 | [austria.m3u](countries/austria.m3u) |
| Azerbaijan | 9 | [azerbaijan.m3u](countries/azerbaijan.m3u) |
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
| Belgium | 15 | [belgium.m3u](countries/belgium.m3u) |
| BHTelecom Channels (BHTelecom kanali) | 1 | [bhtelecom_channels__bhtelecom_kanali_.m3u](countries/bhtelecom_channels__bhtelecom_kanali_.m3u) |
| Bosina and Herzegovina | 1 | [bosina_and_herzegovina.m3u](countries/bosina_and_herzegovina.m3u) |
| Brazil | 54 | [brazil.m3u](countries/brazil.m3u) |
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
@ -74,7 +78,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| North Macedonia | 8 | [north_macedonia.m3u](countries/north_macedonia.m3u) |
| Norway | 18 | [norway.m3u](countries/norway.m3u) |
| Pakistan | 2 | [pakistan.m3u](countries/pakistan.m3u) |
| Poland | 43 | [poland.m3u](countries/poland.m3u) |
| Poland | 235 | [poland.m3u](countries/poland.m3u) |
| Portugal | 26 | [portugal.m3u](countries/portugal.m3u) |
| Romania | 53 | [romania.m3u](countries/romania.m3u) |
| Russia | 7 | [russia.m3u](countries/russia.m3u) |
@ -89,7 +93,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Spain | 43 | [spain.m3u](countries/spain.m3u) |
| Sri Lanka | 3 | [sri_lanka.m3u](countries/sri_lanka.m3u) |
| Sweden | 4 | [sweden.m3u](countries/sweden.m3u) |
| Switzerland | 31 | [switzerland.m3u](countries/switzerland.m3u) |
| Switzerland | 33 | [switzerland.m3u](countries/switzerland.m3u) |
| Thailand | 2 | [thailand.m3u](countries/thailand.m3u) |
| Turkey | 35 | [turkey.m3u](countries/turkey.m3u) |
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
@ -101,8 +105,8 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Arabic | 55 | [arabic.m3u](cultural-groups/arabic.m3u) |
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
| Benelux | 22 | [benelux.m3u](cultural-groups/benelux.m3u) |
| Francophone | 76 | [francophone.m3u](cultural-groups/francophone.m3u) |
| Germanosphere | 32 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
| Francophone | 78 | [francophone.m3u](cultural-groups/francophone.m3u) |
| Germanosphere | 47 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
| Hellenic | 17 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
| Hispanic | 369 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
| Indosphere | 32 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
@ -112,9 +116,10 @@ Mystique provides a curated collection of IPTV channels from around the world. T
| Malaysphere | 4 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
| Nordic | 86 | [nordic.m3u](cultural-groups/nordic.m3u) |
| Sinosphere | 3 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
| Slavic | 170 | [slavic.m3u](cultural-groups/slavic.m3u) |
| Slavic | 362 | [slavic.m3u](cultural-groups/slavic.m3u) |
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
| Turkic | 44 | [turkic.m3u](cultural-groups/turkic.m3u) |
## Legal Notice
This playlist is a collection of publicly available IPTV streams. Please check your local laws regarding IPTV streaming before using this playlist.