Automated updates of M3U Files
This commit is contained in:
parent
ea0e10951d
commit
985fc58003
7 changed files with 40 additions and 176 deletions
16
README.md
16
README.md
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2309
|
||||
- Total Channels: 2275
|
||||
- Additional Collections: 74677 channels
|
||||
- Countries Available: 76
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2309 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2275 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25216 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49461 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -40,12 +40,12 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Bosnia | 12 | [bosnia.m3u](countries/bosnia.m3u) |
|
||||
| Brazil | 56 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 204 | [canada.m3u](countries/canada.m3u) |
|
||||
| Canada | 205 | [canada.m3u](countries/canada.m3u) |
|
||||
| Caribbean | 8 | [caribbean.m3u](countries/caribbean.m3u) |
|
||||
| Croatia | 25 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Cyprus | 14 | [cyprus.m3u](countries/cyprus.m3u) |
|
||||
| Czechia | 49 | [czechia.m3u](countries/czechia.m3u) |
|
||||
| Denmark | 33 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Denmark | 3 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Faroe Islands | 1 | [faroe_islands.m3u](countries/faroe_islands.m3u) |
|
||||
| Finland | 13 | [finland.m3u](countries/finland.m3u) |
|
||||
|
@ -56,7 +56,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
|
||||
| Hong Kong | 1 | [hong_kong.m3u](countries/hong_kong.m3u) |
|
||||
| Hungary | 52 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| Iceland | 11 | [iceland.m3u](countries/iceland.m3u) |
|
||||
| Iceland | 5 | [iceland.m3u](countries/iceland.m3u) |
|
||||
| India | 28 | [india.m3u](countries/india.m3u) |
|
||||
| Indonesia | 5 | [indonesia.m3u](countries/indonesia.m3u) |
|
||||
| Iran | 4 | [iran.m3u](countries/iran.m3u) |
|
||||
|
@ -99,12 +99,12 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Turkey | 36 | [turkey.m3u](countries/turkey.m3u) |
|
||||
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
|
||||
| United Kingdom | 63 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 239 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| United States | 240 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| United States - Local | 50 | [united_states___local.m3u](countries/united_states___local.m3u) |
|
||||
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| Uzbekistan | 19 | [uzbekistan.m3u](countries/uzbekistan.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 596 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 598 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 53 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 12 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
@ -117,7 +117,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Korean | 16 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 82 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 5 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 82 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Nordic | 46 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Persian | 4 | [persian.m3u](cultural-groups/persian.m3u) |
|
||||
| Sinosphere | 4 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
|
||||
| Slavic | 377 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue