Automated updates of M3U Files
This commit is contained in:
parent
abc60329ee
commit
81e844296c
2 changed files with 5 additions and 3 deletions
|
@ -12,7 +12,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
||||||
|
|
||||||
## Statistics
|
## Statistics
|
||||||
|
|
||||||
- Total Channels: 941
|
- Total Channels: 942
|
||||||
- Countries Available: 47
|
- Countries Available: 47
|
||||||
- Cultural Groups: 17
|
- Cultural Groups: 17
|
||||||
|
|
||||||
|
@ -20,7 +20,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
||||||
|
|
||||||
| Playlist | Channels | Link |
|
| Playlist | Channels | Link |
|
||||||
|----------|-----------|------|
|
|----------|-----------|------|
|
||||||
| **Complete (All channels)** | 941 | [mystique.m3u](mystique.m3u) |
|
| **Complete (All channels)** | 942 | [mystique.m3u](mystique.m3u) |
|
||||||
| **───────── Countries ─────────** | | |
|
| **───────── Countries ─────────** | | |
|
||||||
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
| Albania | 29 | [albania.m3u](countries/albania.m3u) |
|
||||||
| Australia | 25 | [australia.m3u](countries/australia.m3u) |
|
| Australia | 25 | [australia.m3u](countries/australia.m3u) |
|
||||||
|
@ -48,7 +48,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
||||||
| Latin America | 270 | [latin_america.m3u](countries/latin_america.m3u) |
|
| Latin America | 270 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||||
| Lativia | 7 | [lativia.m3u](countries/lativia.m3u) |
|
| Lativia | 7 | [lativia.m3u](countries/lativia.m3u) |
|
||||||
| Luxembourg | 2 | [luxembourg.m3u](countries/luxembourg.m3u) |
|
| Luxembourg | 2 | [luxembourg.m3u](countries/luxembourg.m3u) |
|
||||||
| Moldova | 4 | [moldova.m3u](countries/moldova.m3u) |
|
| Moldova | 5 | [moldova.m3u](countries/moldova.m3u) |
|
||||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||||
| Netherlands | 17 | [netherlands.m3u](countries/netherlands.m3u) |
|
| Netherlands | 17 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||||
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
|
| Norway | 2 | [norway.m3u](countries/norway.m3u) |
|
||||||
|
|
|
@ -1,4 +1,6 @@
|
||||||
#EXTM3U
|
#EXTM3U
|
||||||
|
#EXTINF:-1 group-title="Moldova",MD | Moldova 1
|
||||||
|
https://v.trm.md/static/streaming-playlists/hls/6b3b523a-6a02-444c-8129-8354bbeffbc9/0.m3u8
|
||||||
#EXTINF:-1 group-title="Moldova",MD | Realitatea TV
|
#EXTINF:-1 group-title="Moldova",MD | Realitatea TV
|
||||||
http://92.115.198.12:6699/
|
http://92.115.198.12:6699/
|
||||||
#EXTINF:-1 group-title="Moldova",MD | Noroc TV
|
#EXTINF:-1 group-title="Moldova",MD | Noroc TV
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue