Automated updates of M3U Files
This commit is contained in:
parent
d6b00ce20e
commit
79e7223c79
4 changed files with 31 additions and 40 deletions
15
README.md
15
README.md
|
@ -13,19 +13,19 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2190
|
||||
- Additional Collections: 74594 channels
|
||||
- Countries Available: 73
|
||||
- Total Channels: 2188
|
||||
- Additional Collections: 74735 channels
|
||||
- Countries Available: 72
|
||||
- Cultural Groups: 19
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2190 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2188 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25404 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49190 | [world_radio.m3u](world_radio.m3u) |
|
||||
| European Radio | 25287 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49448 | [world_radio.m3u](world_radio.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
|
||||
|
@ -61,9 +61,8 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Indonesia | 4 | [indonesia.m3u](countries/indonesia.m3u) |
|
||||
| Iran | 4 | [iran.m3u](countries/iran.m3u) |
|
||||
| Ireland | 9 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Italy | 17 | [italy.m3u](countries/italy.m3u) |
|
||||
| Italy | 26 | [italy.m3u](countries/italy.m3u) |
|
||||
| Japan | 11 | [japan.m3u](countries/japan.m3u) |
|
||||
| Kids Choice Awards on Mystique (June 20th-21st only) | 11 | [kids_choice_awards_on_mystique__june_20th_21st_only_.m3u](countries/kids_choice_awards_on_mystique__june_20th_21st_only_.m3u) |
|
||||
| Kosovo | 4 | [kosovo.m3u](countries/kosovo.m3u) |
|
||||
| Latin America | 270 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||
| Latvia | 7 | [latvia.m3u](countries/latvia.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue