Automated updates of M3U Files
This commit is contained in:
parent
e94456db8f
commit
73ca12db1a
3 changed files with 16 additions and 4 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2275
|
||||
- Total Channels: 2278
|
||||
- Additional Collections: 74851 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2275 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2278 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25400 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49451 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -52,7 +52,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| France | 34 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 53 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 44 | [germany.m3u](countries/germany.m3u) |
|
||||
| Greece | 3 | [greece.m3u](countries/greece.m3u) |
|
||||
| Greece | 6 | [greece.m3u](countries/greece.m3u) |
|
||||
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
|
||||
| Hong Kong | 1 | [hong_kong.m3u](countries/hong_kong.m3u) |
|
||||
| Hungary | 19 | [hungary.m3u](countries/hungary.m3u) |
|
||||
|
@ -108,7 +108,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
| Francophone | 86 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 74 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 17 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hellenic | 20 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 350 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 32 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 11 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue