Automated updates of M3U Files
This commit is contained in:
parent
2aff604903
commit
6cc942ded5
3 changed files with 8 additions and 44 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2317
|
||||
- Total Channels: 2308
|
||||
- Additional Collections: 74707 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2317 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2308 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25244 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49463 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -48,7 +48,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Denmark | 33 | [denmark.m3u](countries/denmark.m3u) |
|
||||
| Estoina | 29 | [estoina.m3u](countries/estoina.m3u) |
|
||||
| Faroe Islands | 1 | [faroe_islands.m3u](countries/faroe_islands.m3u) |
|
||||
| Finland | 22 | [finland.m3u](countries/finland.m3u) |
|
||||
| Finland | 13 | [finland.m3u](countries/finland.m3u) |
|
||||
| France | 34 | [france.m3u](countries/france.m3u) |
|
||||
| Georgia | 53 | [georgia.m3u](countries/georgia.m3u) |
|
||||
| Germany | 44 | [germany.m3u](countries/germany.m3u) |
|
||||
|
@ -115,7 +115,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Korean | 16 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 82 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 4 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 91 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Nordic | 82 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Persian | 4 | [persian.m3u](cultural-groups/persian.m3u) |
|
||||
| Sinosphere | 4 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
|
||||
| Slavic | 377 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue