Automated updates of M3U Files
This commit is contained in:
parent
4aea595ca8
commit
6b455fa21f
5 changed files with 51 additions and 17 deletions
10
README.md
10
README.md
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2308
|
||||
- Total Channels: 2317
|
||||
- Additional Collections: 74707 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2308 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2317 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25244 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49463 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -40,7 +40,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Bosnia | 12 | [bosnia.m3u](countries/bosnia.m3u) |
|
||||
| Brazil | 56 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 196 | [canada.m3u](countries/canada.m3u) |
|
||||
| Canada | 204 | [canada.m3u](countries/canada.m3u) |
|
||||
| Caribbean | 8 | [caribbean.m3u](countries/caribbean.m3u) |
|
||||
| Croatia | 25 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Cyprus | 14 | [cyprus.m3u](countries/cyprus.m3u) |
|
||||
|
@ -61,7 +61,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Indonesia | 4 | [indonesia.m3u](countries/indonesia.m3u) |
|
||||
| Iran | 4 | [iran.m3u](countries/iran.m3u) |
|
||||
| Ireland | 9 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Italy | 26 | [italy.m3u](countries/italy.m3u) |
|
||||
| Italy | 27 | [italy.m3u](countries/italy.m3u) |
|
||||
| Japan | 11 | [japan.m3u](countries/japan.m3u) |
|
||||
| Kazakhstan | 9 | [kazakhstan.m3u](countries/kazakhstan.m3u) |
|
||||
| Kosovo | 4 | [kosovo.m3u](countries/kosovo.m3u) |
|
||||
|
@ -102,7 +102,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| Uzbekistan | 19 | [uzbekistan.m3u](countries/uzbekistan.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 654 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 662 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 53 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 14 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue