Automated updates of M3U Files
This commit is contained in:
parent
526a58e16a
commit
64e29525db
4 changed files with 23 additions and 19 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2271
|
||||
- Total Channels: 2272
|
||||
- Additional Collections: 74830 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2271 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2272 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25404 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49426 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -87,7 +87,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| San Marino | 2 | [san_marino.m3u](countries/san_marino.m3u) |
|
||||
| Serbia | 8 | [serbia.m3u](countries/serbia.m3u) |
|
||||
| Singapore | 3 | [singapore.m3u](countries/singapore.m3u) |
|
||||
| Slovakia | 17 | [slovakia.m3u](countries/slovakia.m3u) |
|
||||
| Slovakia | 18 | [slovakia.m3u](countries/slovakia.m3u) |
|
||||
| Slovenia | 3 | [slovenia.m3u](countries/slovenia.m3u) |
|
||||
| South Korea | 15 | [south_korea.m3u](countries/south_korea.m3u) |
|
||||
| Spain | 24 | [spain.m3u](countries/spain.m3u) |
|
||||
|
@ -118,7 +118,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Nordic | 91 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Persian | 4 | [persian.m3u](cultural-groups/persian.m3u) |
|
||||
| Sinosphere | 4 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
|
||||
| Slavic | 374 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Slavic | 375 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
| Turkic | 78 | [turkic.m3u](cultural-groups/turkic.m3u) |
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue