Automated updates of M3U Files
This commit is contained in:
parent
7e4a5b9725
commit
64037428a5
4 changed files with 37 additions and 29 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2313
|
||||
- Total Channels: 2315
|
||||
- Additional Collections: 74851 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2313 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2315 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25400 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49451 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -38,7 +38,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
|
||||
| Belgium | 15 | [belgium.m3u](countries/belgium.m3u) |
|
||||
| Bosnia | 12 | [bosnia.m3u](countries/bosnia.m3u) |
|
||||
| Brazil | 54 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Brazil | 56 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 196 | [canada.m3u](countries/canada.m3u) |
|
||||
| Caribbean | 8 | [caribbean.m3u](countries/caribbean.m3u) |
|
||||
|
@ -113,7 +113,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Indosphere | 32 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 11 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 16 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 80 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Lusophone | 82 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 4 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 91 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Persian | 4 | [persian.m3u](cultural-groups/persian.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue