Automated updates of M3U Files
This commit is contained in:
parent
d6081c4579
commit
613bb27ae5
3 changed files with 40 additions and 19 deletions
|
@ -13,16 +13,16 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2170
|
||||
- Total Channels: 2178
|
||||
- Additional Collections: 74850 channels
|
||||
- Countries Available: 72
|
||||
- Countries Available: 73
|
||||
- Cultural Groups: 19
|
||||
|
||||
## Available Playlists
|
||||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2170 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2178 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25404 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49446 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -63,6 +63,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Ireland | 9 | [ireland.m3u](countries/ireland.m3u) |
|
||||
| Italy | 17 | [italy.m3u](countries/italy.m3u) |
|
||||
| Japan | 11 | [japan.m3u](countries/japan.m3u) |
|
||||
| Kids Choice Awards on Mystique (June 20th-21st only) | 8 | [kids_choice_awards_on_mystique__june_20th_21st_only_.m3u](countries/kids_choice_awards_on_mystique__june_20th_21st_only_.m3u) |
|
||||
| Kosovo | 4 | [kosovo.m3u](countries/kosovo.m3u) |
|
||||
| Latin America | 270 | [latin_america.m3u](countries/latin_america.m3u) |
|
||||
| Latvia | 7 | [latvia.m3u](countries/latvia.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue