Automated updates of M3U Files
This commit is contained in:
parent
6096422630
commit
5f8a1d479f
3 changed files with 47 additions and 7 deletions
14
README.md
14
README.md
|
@ -13,8 +13,8 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2276
|
||||
- Additional Collections: 74340 channels
|
||||
- Total Channels: 2286
|
||||
- Additional Collections: 74398 channels
|
||||
- Countries Available: 76
|
||||
- Cultural Groups: 19
|
||||
|
||||
|
@ -22,17 +22,17 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2276 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2286 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25234 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49106 | [world_radio.m3u](world_radio.m3u) |
|
||||
| European Radio | 25403 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 48995 | [world_radio.m3u](world_radio.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
|
||||
| Arab World | 24 | [arab_world.m3u](countries/arab_world.m3u) |
|
||||
| Armenia | 6 | [armenia.m3u](countries/armenia.m3u) |
|
||||
| Aruba | 12 | [aruba.m3u](countries/aruba.m3u) |
|
||||
| Australia | 14 | [australia.m3u](countries/australia.m3u) |
|
||||
| Australia | 24 | [australia.m3u](countries/australia.m3u) |
|
||||
| Austria | 30 | [austria.m3u](countries/austria.m3u) |
|
||||
| Azerbaijan | 14 | [azerbaijan.m3u](countries/azerbaijan.m3u) |
|
||||
| Belarus | 7 | [belarus.m3u](countries/belarus.m3u) |
|
||||
|
@ -104,7 +104,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| Uzbekistan | 19 | [uzbekistan.m3u](countries/uzbekistan.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 566 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 576 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 53 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 12 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue