Automated updates of M3U Files
This commit is contained in:
parent
6aebcc1126
commit
57d6e8191a
4 changed files with 13 additions and 5 deletions
10
README.md
10
README.md
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2272
|
||||
- Total Channels: 2274
|
||||
- Additional Collections: 74830 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2272 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2274 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25404 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49426 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -72,7 +72,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Malta | 4 | [malta.m3u](countries/malta.m3u) |
|
||||
| Mexico | 56 | [mexico.m3u](countries/mexico.m3u) |
|
||||
| Moldova | 7 | [moldova.m3u](countries/moldova.m3u) |
|
||||
| Montenegro | 2 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Montenegro | 3 | [montenegro.m3u](countries/montenegro.m3u) |
|
||||
| Mystique Presents: Web Channels | 10 | [mystique_presents__web_channels.m3u](countries/mystique_presents__web_channels.m3u) |
|
||||
| Netherlands | 24 | [netherlands.m3u](countries/netherlands.m3u) |
|
||||
| New Zealand | 28 | [new_zealand.m3u](countries/new_zealand.m3u) |
|
||||
|
@ -85,7 +85,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Romania | 53 | [romania.m3u](countries/romania.m3u) |
|
||||
| Russia | 7 | [russia.m3u](countries/russia.m3u) |
|
||||
| San Marino | 2 | [san_marino.m3u](countries/san_marino.m3u) |
|
||||
| Serbia | 8 | [serbia.m3u](countries/serbia.m3u) |
|
||||
| Serbia | 9 | [serbia.m3u](countries/serbia.m3u) |
|
||||
| Singapore | 3 | [singapore.m3u](countries/singapore.m3u) |
|
||||
| Slovakia | 18 | [slovakia.m3u](countries/slovakia.m3u) |
|
||||
| Slovenia | 3 | [slovenia.m3u](countries/slovenia.m3u) |
|
||||
|
@ -118,7 +118,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Nordic | 91 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Persian | 4 | [persian.m3u](cultural-groups/persian.m3u) |
|
||||
| Sinosphere | 4 | [sinosphere.m3u](cultural-groups/sinosphere.m3u) |
|
||||
| Slavic | 375 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Slavic | 377 | [slavic.m3u](cultural-groups/slavic.m3u) |
|
||||
| Thai | 2 | [thai.m3u](cultural-groups/thai.m3u) |
|
||||
| Turkic | 78 | [turkic.m3u](cultural-groups/turkic.m3u) |
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue