Automated updates of M3U Files
This commit is contained in:
parent
f15b08a8ab
commit
49fd45bead
3 changed files with 4 additions and 9 deletions
|
@ -15,7 +15,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
- Total Channels: 2311
|
||||
- Additional Collections: 74851 channels
|
||||
- Countries Available: 75
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 19
|
||||
|
||||
## Available Playlists
|
||||
|
@ -55,8 +55,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Greece | 6 | [greece.m3u](countries/greece.m3u) |
|
||||
| Guyana | 14 | [guyana.m3u](countries/guyana.m3u) |
|
||||
| Hong Kong | 1 | [hong_kong.m3u](countries/hong_kong.m3u) |
|
||||
| Hungary | 51 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| Hungry | 1 | [hungry.m3u](countries/hungry.m3u) |
|
||||
| Hungary | 52 | [hungary.m3u](countries/hungary.m3u) |
|
||||
| Iceland | 11 | [iceland.m3u](countries/iceland.m3u) |
|
||||
| India | 27 | [india.m3u](countries/india.m3u) |
|
||||
| Indonesia | 4 | [indonesia.m3u](countries/indonesia.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue