Automated updates of M3U Files
This commit is contained in:
parent
f8b40c78c5
commit
41d692cb30
4 changed files with 10 additions and 6 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2299
|
||||
- Total Channels: 2300
|
||||
- Additional Collections: 74134 channels
|
||||
- Countries Available: 76
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2299 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2300 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25211 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 48923 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -90,7 +90,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Singapore | 3 | [singapore.m3u](countries/singapore.m3u) |
|
||||
| Slovakia | 18 | [slovakia.m3u](countries/slovakia.m3u) |
|
||||
| Slovenia | 3 | [slovenia.m3u](countries/slovenia.m3u) |
|
||||
| South Korea | 17 | [south_korea.m3u](countries/south_korea.m3u) |
|
||||
| South Korea | 18 | [south_korea.m3u](countries/south_korea.m3u) |
|
||||
| Spain | 25 | [spain.m3u](countries/spain.m3u) |
|
||||
| Sri Lanka | 3 | [sri_lanka.m3u](countries/sri_lanka.m3u) |
|
||||
| Sweden | 5 | [sweden.m3u](countries/sweden.m3u) |
|
||||
|
@ -114,7 +114,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Hispanic | 351 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 33 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 11 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 18 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Korean | 19 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 93 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 5 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 46 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue