Automated updates of M3U Files
This commit is contained in:
parent
d455b673fc
commit
3196544492
3 changed files with 16 additions and 12 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2275
|
||||
- Total Channels: 2276
|
||||
- Additional Collections: 74677 channels
|
||||
- Countries Available: 76
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2275 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2276 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25216 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49461 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -40,7 +40,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Bosnia | 12 | [bosnia.m3u](countries/bosnia.m3u) |
|
||||
| Brazil | 56 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 205 | [canada.m3u](countries/canada.m3u) |
|
||||
| Canada | 206 | [canada.m3u](countries/canada.m3u) |
|
||||
| Caribbean | 8 | [caribbean.m3u](countries/caribbean.m3u) |
|
||||
| Croatia | 25 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Cyprus | 14 | [cyprus.m3u](countries/cyprus.m3u) |
|
||||
|
@ -104,7 +104,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| Uzbekistan | 19 | [uzbekistan.m3u](countries/uzbekistan.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 598 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 599 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 53 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 12 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue