Automated updates of M3U Files
This commit is contained in:
parent
94a66df36e
commit
22bedcd53c
4 changed files with 19 additions and 11 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2289
|
||||
- Total Channels: 2291
|
||||
- Additional Collections: 74134 channels
|
||||
- Countries Available: 76
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2289 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2291 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25211 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 48923 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -82,7 +82,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Norway | 19 | [norway.m3u](countries/norway.m3u) |
|
||||
| Pakistan | 2 | [pakistan.m3u](countries/pakistan.m3u) |
|
||||
| Poland | 235 | [poland.m3u](countries/poland.m3u) |
|
||||
| Portugal | 27 | [portugal.m3u](countries/portugal.m3u) |
|
||||
| Portugal | 29 | [portugal.m3u](countries/portugal.m3u) |
|
||||
| Romania | 53 | [romania.m3u](countries/romania.m3u) |
|
||||
| Russia | 7 | [russia.m3u](countries/russia.m3u) |
|
||||
| San Marino | 2 | [san_marino.m3u](countries/san_marino.m3u) |
|
||||
|
@ -115,7 +115,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Indosphere | 33 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 11 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 18 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
| Lusophone | 83 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Lusophone | 85 | [lusophone.m3u](cultural-groups/lusophone.m3u) |
|
||||
| Malaysphere | 5 | [malaysphere.m3u](cultural-groups/malaysphere.m3u) |
|
||||
| Nordic | 46 | [nordic.m3u](cultural-groups/nordic.m3u) |
|
||||
| Persian | 4 | [persian.m3u](cultural-groups/persian.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue