Automated updates of M3U Files
This commit is contained in:
parent
44808cb6f1
commit
1fd033b3a6
3 changed files with 5 additions and 5 deletions
|
@ -14,7 +14,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
## Statistics
|
||||
|
||||
- Total Channels: 2271
|
||||
- Additional Collections: 74735 channels
|
||||
- Additional Collections: 74830 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 19
|
||||
|
||||
|
@ -24,8 +24,8 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2271 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25287 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49448 | [world_radio.m3u](world_radio.m3u) |
|
||||
| European Radio | 25404 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49426 | [world_radio.m3u](world_radio.m3u) |
|
||||
| **───────── Countries ─────────** | | |
|
||||
| 24/7 by Mystique | 4 | [24_7_by_mystique.m3u](countries/24_7_by_mystique.m3u) |
|
||||
| Albania | 31 | [albania.m3u](countries/albania.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue