Automated updates of M3U Files
This commit is contained in:
parent
fc67bbb843
commit
0cda53c17a
5 changed files with 62 additions and 26 deletions
10
README.md
10
README.md
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2277
|
||||
- Total Channels: 2286
|
||||
- Additional Collections: 74677 channels
|
||||
- Countries Available: 76
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2277 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2286 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25216 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49461 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -40,7 +40,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Bosnia | 12 | [bosnia.m3u](countries/bosnia.m3u) |
|
||||
| Brazil | 56 | [brazil.m3u](countries/brazil.m3u) |
|
||||
| Bulgaria | 50 | [bulgaria.m3u](countries/bulgaria.m3u) |
|
||||
| Canada | 207 | [canada.m3u](countries/canada.m3u) |
|
||||
| Canada | 209 | [canada.m3u](countries/canada.m3u) |
|
||||
| Caribbean | 8 | [caribbean.m3u](countries/caribbean.m3u) |
|
||||
| Croatia | 25 | [croatia.m3u](countries/croatia.m3u) |
|
||||
| Cyprus | 14 | [cyprus.m3u](countries/cyprus.m3u) |
|
||||
|
@ -99,12 +99,12 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Turkey | 36 | [turkey.m3u](countries/turkey.m3u) |
|
||||
| Ukraine | 11 | [ukraine.m3u](countries/ukraine.m3u) |
|
||||
| United Kingdom | 63 | [united_kingdom.m3u](countries/united_kingdom.m3u) |
|
||||
| United States | 240 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| United States | 247 | [united_states.m3u](countries/united_states.m3u) |
|
||||
| United States - Local | 50 | [united_states___local.m3u](countries/united_states___local.m3u) |
|
||||
| Unknown | 2 | [unknown.m3u](countries/unknown.m3u) |
|
||||
| Uzbekistan | 19 | [uzbekistan.m3u](countries/uzbekistan.m3u) |
|
||||
| **───────── Cultural Groups ─────────** | | |
|
||||
| Anglosphere | 600 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Anglosphere | 609 | [anglosphere.m3u](cultural-groups/anglosphere.m3u) |
|
||||
| Arabic | 53 | [arabic.m3u](cultural-groups/arabic.m3u) |
|
||||
| Baltic | 12 | [baltic.m3u](cultural-groups/baltic.m3u) |
|
||||
| Benelux | 24 | [benelux.m3u](cultural-groups/benelux.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue