Automated updates of M3U Files
This commit is contained in:
parent
5ce86ba3c7
commit
039b03906d
4 changed files with 10 additions and 6 deletions
|
@ -13,7 +13,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
## Statistics
|
||||
|
||||
- Total Channels: 2324
|
||||
- Total Channels: 2325
|
||||
- Additional Collections: 74340 channels
|
||||
- Countries Available: 74
|
||||
- Cultural Groups: 19
|
||||
|
@ -22,7 +22,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
|
||||
| Playlist | Channels | Link |
|
||||
|----------|-----------|------|
|
||||
| **Complete (All channels)** | 2324 | [mystique.m3u](mystique.m3u) |
|
||||
| **Complete (All channels)** | 2325 | [mystique.m3u](mystique.m3u) |
|
||||
| **───────── Additional Collections ─────────** | | |
|
||||
| European Radio | 25234 | [european_radio.m3u](european_radio.m3u) |
|
||||
| World Radio | 49106 | [world_radio.m3u](world_radio.m3u) |
|
||||
|
@ -90,7 +90,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Slovakia | 18 | [slovakia.m3u](countries/slovakia.m3u) |
|
||||
| Slovenia | 3 | [slovenia.m3u](countries/slovenia.m3u) |
|
||||
| South Korea | 15 | [south_korea.m3u](countries/south_korea.m3u) |
|
||||
| Spain | 24 | [spain.m3u](countries/spain.m3u) |
|
||||
| Spain | 25 | [spain.m3u](countries/spain.m3u) |
|
||||
| Sri Lanka | 3 | [sri_lanka.m3u](countries/sri_lanka.m3u) |
|
||||
| Sweden | 5 | [sweden.m3u](countries/sweden.m3u) |
|
||||
| Switzerland | 33 | [switzerland.m3u](countries/switzerland.m3u) |
|
||||
|
@ -109,7 +109,7 @@ Mystique provides a curated collection of IPTV channels from around the world. T
|
|||
| Francophone | 86 | [francophone.m3u](cultural-groups/francophone.m3u) |
|
||||
| Germanosphere | 74 | [germanosphere.m3u](cultural-groups/germanosphere.m3u) |
|
||||
| Hellenic | 21 | [hellenic.m3u](cultural-groups/hellenic.m3u) |
|
||||
| Hispanic | 350 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Hispanic | 351 | [hispanic.m3u](cultural-groups/hispanic.m3u) |
|
||||
| Indosphere | 32 | [indosphere.m3u](cultural-groups/indosphere.m3u) |
|
||||
| Japanese | 11 | [japanese.m3u](cultural-groups/japanese.m3u) |
|
||||
| Korean | 16 | [korean.m3u](cultural-groups/korean.m3u) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue